Fee Structure 2025-26
Fee Structure : Classes Nursery to IX | ||||
Heads of Fees | Type | Frequency | Payable | Amount (In Rupees) |
---|---|---|---|---|
*TUITION FEE | NON-REFUNDABLE | MONTHLY | On 3rd of every month by NACH w.e.f. April 2025. | ₹ 9,605/- |
*ADMISSION FEE (Equivalent to one month's Tuition Fee) | NON-REFUNDABLE | ADMISSION /PROMOTION | ^AT THE TIME OF ADMISSION | ₹ 9,605/- |
*REFUNDABLE SECURITY DEPOSIT | REFUNDABLE | ONE TIME | $ AT THE TIME OF ADMISSION | ₹ 30,000/- |
*OPTIONAL TRANSPORT FEE | NON-REFUNDABLE | MONTHLY | On 3rd of every month by NACH w.e.f. April 2025. | WILL BE UPDATED |
Amount paid at the time of admission is neither refundable nor transferable under any circumstances, even in cases where a student wants to withdraw from the school after having taken admission, or seeks admission in any other DPS. | ||||
No fees / charges, partial or full, will be refunded if the said student is required to leave the School during term-time for any reasons. One clear calendar months’ notice in writing or a months’ fee in lieu of notice must be given before student is withdrawn. | ||||
*The fee & heads of fees will be applicable until further directions from appropriate authorities due to the pending final outcome of the sub-judice matter. The heads of fee & amount collected under these heads may be appropriated under different / new heads as decided / ordered by the competent authority and School Managing Committee based on the final outcome of the sub-judice matter. | ||||
^In the year of seeking admission and subsequently charged in the beginning of the academic year when the student gets promoted to Class I, Class IX & Class XI. | ||||
$ Interest free. To be adjusted/ refunded through an application for refund when the student leaves the school. |